
Features:
- Reversed mounted engine for better weight distribution, balance and increased operator visibility.
- Dual or single stick steering with hydrostatic ground speed control.
- BRON 750 Double Link Plow with a maximum working depth of 90". The 750 plow has been tested and approved by the Ontario Ministry of Agriculture, Food and Rural Affairs.
- A wide range of options including air conditioning, deluxe seat, air compressor, laser mast scissor lift, hydraulic swing power feeder, auto tilt control, on-board hydraulic tile reel carrier, and telescopic
track gauge.
BRON self-propelled plows come in the 150, 250, 350, 450 and 550 models featuring double-link, parallel-link and cantilever plows.
Specifications:
- Maximum ground clearance for easy on / off loading
- Oscillating suspension provides stability in uneven ground conditions.
- Dozer-style, sealed and lubricated undercarriage with nitrogen charged track tensioner.0
- Blade design provides maximum soil shatter and lift while reducing the pulling force required.
- Full cab instrumentation including RPM, temperature, fuel, oil pressure, hour meter, hydraulic tank site glass, Hydrostatic charge pump, high pressure Hydrostatic and auxiliary pump.
- Twin hydraulic swing cylinder for maximum flexibility and stability.
- Optional cold weather disconnect.
| Item | Model 150 | Model 250 | Model 350 | Model 450 | Model 550 |
| Operating Weight (lbs.) | 35,000 | 50,000 | 60,000 | 75,000 | 78,000 |
| Max. Cutting Depth | 4' - 6" | 5' - 6" | 7' - 6" | 7' - 6" | 7' - 6" |
| Engine make | CAT | CAT | CAT | CAT | CAT |
| Net Power(hp) | 210 | 275 | 365 | 460 | 525 |
| Fuel Tank Cap. (U.S. Gal.) | 80 | 105 | 125 | 125 | 125 |
| Ground Contact Press | 5.4 | 5.2 | 4.5 | 5.2 | 5.4 |
| Powertrain | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Undercarriage | D4 | D5 | D6 | D7 | D7 |
| Travel Speed (mph) | 3.5 | 2.5 | 3.0 | 3.5 | 3.5 |
| Approx. Work Speed(mph) | 1.5 | 1 | 1.2 | 1.4 | 1.4 |
| Item | Model 150 | Model 250 | Model 350 | Model 450 | Model 550 |
| Operating Weight (lbs.) | 15,875 | 22,680 | 27,215 | 34,020 | 35,380 |
| Max. Cutting Depth (m) | 1.3 | 1.7 | 2.1 | 2.1 | 2.1 |
| Engine make | CAT | CAT | CAT | CAT | CAT |
| Net Power(KW) | 157 | 205 | 272 | 343 | 392 |
| Fuel Tank Cap. (litres) | 302 | 379 | 473 | 473 | 473 |
| Ground Contact Press(kPa) | 37.2 | 35.8 | 30.0 | 35.8 | 37.2 |
| Powertrain | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Undercarriage | D4 | D4 | D5 | D7 | D7 |
| Travel Speed (kph) | 5.6 | 4.0 | 4.8 | 5.6 | 5.6 |
| Approx. Work Speed(kph) | 1.5 | 1.6 | 1.9 | 2.2 | 2.2 |
| NOTE: The manufacturer reserves the right to change these specifications without notice and without incurring any obligation relating to such changes. | |||||
For further information on any of these products, Alliance Equipment can help. Please contact us >>



